F4IIZ LogBook

Please confirm QSO on LoTW (my preference) or QRZ.com or eQSL.cc or HRDLOG.net

100% answer for request QSL by e-mail (no paper) !

130 DXCC   79 GRID
Since 01 Oct 2019



Archived LogBook before 2022-01-01

QSO not confirmed   

  DATE   UTC      CALL     BAND     QRG     MODE    DXCC   COUNTRY  QRB Km   QSL
2023-04-02 16:52 UR6QV 12m 24,916502 FT8 288   Ukraine    2647
2023-04-02 16:48 LZ2VQ 12m 24,916502 FT8 212   Bulgaria    1897
2023-04-02 16:40 VA2KS 12m 24,916702 FT8 1   Canada    5706
2023-04-02 16:30 CO7GTE 12m 24,917169 FT8 70   Cuba    7534
2023-04-02 15:30 YB2HND 12m 24,915854 FT8 327   Indonesia    12104
2023-04-01 21:44 N3HON 15m 21,076100 FT8 291   United States    6233
2023-04-01 21:41 VE1ZA 15m 21,076420 FT8 1   Canada    5044
2023-04-01 16:59 A71FJ 10m 28,074955 FT8 376   Qatar    4961
2023-04-01 15:17 K5IFA 10m 28,074850 FT8 291   United States    8114
2023-04-01 15:16 WY6K 10m 28,075025 FT8 291   United States    8115
2023-04-01 15:05 WA4MIT 10m 28,075200 FT8 291   United States    7452
2023-04-01 14:46 BG7SFE 10m 28,074967 FT8 318   China    9712
2023-03-31 23:08 SP7TF 30m 10,137700 FT8 269   Poland    1692
2023-03-31 23:07 AE1N 30m 10,137700 FT8 291   United States    5699
2023-03-31 23:06 KC2NFJ 30m 10,137700 FT8 291   United States    6008
2023-03-31 22:54 CN2SMB 10m 28,076541 FT8 446   Morocco    2688
2023-03-31 22:49 ZL3ALF 10m 28,075649 FT8 170   New Zealand    19346
2023-03-31 22:43 ZL/BG5IOW 10m 28,075921 FT8 170   New Zealand    19375
2023-03-31 22:36 W2CG 20m 14,074800 FT8 291   United States    6056
2023-03-31 22:15 PY2EVR 17m 18,101200 FT8 108   Brazil    8930
2023-03-31 22:09 PY3TIO 17m 18,101200 FT8 108   Brazil    9896
2023-03-31 22:08 K9APD 17m 18,101200 FT8 291   United States    7178
2023-03-31 21:56 VU2WJ 17m 18,102692 FT8 324   India    7934
2023-03-26 17:39 AE4S 10m 28,075827 FT8 291   United States    7399
2023-03-26 14:28 9X5RU 12m 24,915927 FT8 454   Rwanda    5845
2023-03-26 09:42 D2UY 10m 28,074548 FT8 401   Angola    5588
2022-12-25 09:13 HG8LXL 10m 28,075215 FT8 239   Hungary    1523
2022-12-23 10:27 VK3AXI 10m 28,075734 FT8 150   Australia    16896
2022-12-23 10:22 YO9HP 10m 28,075520 FT8 275   Romania    1986
2022-12-23 10:20 UA3AIU 10m 28,075520 FT8 54   European Russia    2916
2022-12-23 09:43 YL3ANV 15m 21,075480 FT8 145   Latvia    2198
2022-12-23 09:33 DK8CX 15m 21,075600 FT8 230   Fed. Republic of Germany    1312
2022-12-23 09:27 OK9DMR 15m 21,075800 FT8 503   Czech Republic    1239
2022-12-23 09:25 LZ2VQ 15m 21,075800 FT8 212   Bulgaria    1897
2022-12-23 09:24 JA2DJI 15m 21,075800 FT8 339   Japan    10243
2022-12-23 09:23 SP9EXE 15m 21,075800 FT8 269   Poland    1571
2022-12-23 09:20 4L4DX 15m 21,075850 FT8 75   Georgia    3534
2022-12-23 09:13 JS1IFK 15m 21,075201 FT8 339   Japan    10240
2022-12-23 09:12 DO2SBS 15m 21,075201 FT8 230   Fed. Republic of Germany    1333
2022-11-13 17:56 HF9D 30m 10,137500 FT8 269   Poland    1533
2022-11-13 17:52 SP1II 30m 10,137450 FT8 269   Poland    1652
2022-11-13 17:51 SM5SAW 30m 10,137450 FT8 284   Sweden    1904
2022-11-13 17:34 EA6Y 160m 1,841400 FT8 21   Balearic Is    455
2022-11-13 17:32 DL4DTL 160m 1,841400 FT8 230   Fed Rep of Germany    853
2022-11-13 17:30 F5GN 160m 1,841400 FT8 227   France    84
2022-11-12 22:59 DO1MH 160m 1,841500 FT8 230   Fed. Republic of Germany    960
2022-11-12 22:54 EA5AQB 160m 1,841000 FT8 281   Spain    605
2022-11-12 22:51 IU1IPB 160m 1,841000 FT8 248   Italy    517
2022-11-12 22:45 OE3OOG 60m 5,358200 FT8 206   Austria    1256
2022-11-12 22:30 N1UL 30m 10,137600 FT8 291   United States    7518
2022-11-12 22:08 A74FIFA 30m 10,138039 FT8 376   Qatar    4949
2022-11-12 09:19 YO6PQE 10m 28,075400 FT8 275   Romania    1980
2022-11-12 09:01 SV2AOB 12m 24,916567 FT8 236   Greece    1824
2022-11-12 08:52 JA3APV 12m 24,916570 FT8 339   Japan    10173
2022-11-12 08:48 8J3IPA 12m 24,916570 FT8 339   Japan    10173
2022-11-12 08:22 HA7TM 30m 10,137610 FT8 239   Hungary    1441
2022-11-12 08:21 9A1AD 30m 10,137610 FT8 497   Croatia    1344
2022-11-12 08:20 DQ5R 30m 10,137610 FT8 230   Fed. Republic of Germany    1341
2022-11-11 22:29 EA1IOK 160m 1,841100 FT8 281   Spain    718
2022-11-11 22:27 LB8OH 160m 1,841100 FT8 266   Norway    1901
2022-11-11 22:16 YO9HP 30m 10,136447 FT8 275   Romania    1986
2022-11-11 17:35 K5LAD 10m 28,075000 FT8 291   United States    7820
2022-11-11 17:25 K2AK 10m 28,075677 FT8 291   United States    9152
2022-11-11 17:08 NH6PK 10m 28,074997 FT8 291   United States    7815
2022-11-11 16:55 VA3FF 12m 24,917117 FT8 1   Canada    6229
2022-11-11 16:53 K6VHF 12m 24,917117 FT8 291   United States    9107
2022-11-11 16:51 KC0FGX 12m 24,916240 FT8 291   United States    7323
2022-11-11 16:49 WB2BIN 12m 24,916240 FT8 291   United States    5953
2022-04-09 22:14 LZ2VQ 40m 7,075628 FT8 212   Bulgaria    1897
2022-04-09 22:12 7X3WPL 40m 7,075009 FT8 400   Algeria    1103
2022-04-09 21:38 WB4MIO 12m 24,916399 FT8 291   United States    7367
2022-04-09 21:37 KN4SON 12m 24,916399 FT8 291   United States    6827
2022-04-09 21:33 HP2AT 12m 24,915438 FT8 88   Panama    8582
2022-04-09 21:31 TG9AJR 12m 24,915438 FT8 76   Guatemala    9042
2022-04-09 21:19 XE3E 10m 28,075684 FT8 50   Mexico    8972
2022-04-09 21:17 KS4YT 10m 28,076061 FT8 291   United States    7451
2022-04-09 21:12 WB2SNN 10m 28,075705 FT8 291   United States    7350
2022-04-09 11:29 ER5DX 10m 28,076712 FT8 179   Moldova    2186
2022-04-09 11:24 HZ1SK 10m 28,076419 FT8 378   Saudi Arabia    4274
2022-04-09 11:16 BX2ADE 10m 28,074615 FT8 386   Taiwan    10266
2022-04-09 11:09 BG0BBB 10m 28,075550 FT8 318   China    6602
2022-04-09 11:05 J69DS 10m 28,075848 FT8 97   St Lucia    6712
2022-04-09 10:32 UN7MAU 10m 28,074876 FT8 130   Kazakhstan    3801
2022-04-09 08:51 AP2TN 10m 28,076342 FT8 372   Pakistan    6240
2022-04-09 08:17 UA0SU 12m 24,915978 FT8 15   Asiatic Russia    7079
2022-04-09 07:56 BW2/JP1RIW 12m 24,915946 FT8 386   Taiwan    10315
2022-04-09 07:54 UK8OM 12m 24,916528 FT8 292   Uzbekistan    5553
2022-04-09 07:43 RW6HP 10m 28,075725 FT8 54   Russia    3314
2022-04-07 17:47 CT3CK 10m 28,075389 FT8 256   Madeira Is    1993
2022-04-07 16:12 EL2BG 10m 28.0740 FT8 434   Liberia    4309
2022-04-07 15:55 PY8WW 10m 28,075195 FT8 108   Brazil    7032
2022-04-04 21:44 V31MA 15m 21,074516 FT8 66   Belize    8570
2022-04-04 21:41 VA3KGB 15m 21,074588 FT8 1   Canada    5991
2022-04-04 21:39 W7LD 15m 21,074412 FT8 291   United States    8475
2022-04-04 21:34 W7OK 15m 21,074834 FT8 291   United States    8560
2022-04-04 21:21 CX2SA 10m 28,076251 FT8 144   Uruguay    10289
2022-04-04 16:50 ZS6AF 12m 24,916046 FT8 462   Republic of South Africa    8285
2022-04-04 16:38 PU3DRM 10m 28,075667 FT8 108   Brazil    9760
2022-04-04 16:31 LU3JVO 10m 28,076506 FT8 100   Argentina    10235
2022-04-03 17:53 HA7TM 17m 18,102738 FT8 239   Hungary    1441
2022-04-03 17:52 WA7HR 17m 18,102738 FT8 291   United States    8431
2022-04-03 14:18 9M2TO 10m 28,076325 FT8 299   West Malaysia    10327
2022-04-03 14:15 WJ2N 10m 28,075850 FT8 291   United States    7492
2022-04-03 14:07 KO4PDI 10m 28,074718 FT8 291   United States    7227
2022-04-03 14:00 VO1NC 10m 28,074604 FT8 1   Canada    4158
2022-04-03 13:58 UN7AM 10m 28,076648 FT8 130   Kazakhstan    3962
2022-04-03 13:51 A92GE 10m 28,076364 FT8 304   Bahrain    4821
2022-04-03 13:46 N5UYP 10m 28,075891 FT8 291   United States    7946
2022-04-03 11:46 ZD7MY 12m 24,916637 FT8 250   St Helena Is    6668
2022-04-03 10:00 BH6LIG 12m 24,915535 FT8 318   China    8912
2022-04-03 08:14 TA7O 12m 24,917982 FT8 390   Turkey    3165
2022-04-03 07:54 RA3RGQ 12m 24,915550 FT8 54   Russia    3138
2022-04-03 07:50 YB9RPF 12m 24,915913 FT8 327   Indonesia    13203
2022-04-03 07:41 BG7BDB 12m 24,915701 FT8 318   China    9382
2022-04-02 15:15 R6KEE 12m 24,916472 FT8 54   Russia    2708
2022-04-02 15:12 YB8SCP 12m 24,916483 FT8 327   Indonesia    12546
2022-04-02 15:07 RZ4M 12m 24,916775 FT8 54   Russia    3572
2022-04-02 15:06 YE0PO 12m 24,916775 FT8 327   Indonesia    11757
2022-04-02 15:03 HS2AQG 12m 24,917881 FT8 387   Thailand    9854
2022-04-02 13:41 UN7GBX 10m 28,075442 FT8 130   Kazakhstan    5892
2022-04-02 13:07 A61ZX 10m 28,074883 FT8 391   United Arab Emirates    5273
2022-04-02 13:06 UN7IO 10m 28,075873 FT8 130   Kazakhstan    4218
2022-04-01 15:21 PY5EJ 10m 28,076041 FT8 108   Brazil    9254
2022-04-01 15:20 PT7AZ 10m 28,076041 FT8 108   Brazil    6595
2022-04-01 14:56 EK1KE 10m 28,075838 FT8 14   Armenia    3565
2022-04-01 14:46 CE1PTT 10m 28,075771 FT8 112   Chile    10021
2022-03-30 19:59 NM3B 17m 18,102294 FT8 291   United States    6271
2022-03-30 19:45 DK6CS 60m 5,358200 FT8 230   Fed. Republic of Germany    951
2022-03-30 19:39 GU5WZY 60m 5,358200 FT8 106   Guernsey    706
2022-03-30 19:32 OE9RWH 160m 1,841000 FT8 206   Austria    813
2022-03-30 19:31 F5NKZ 160m 1,841000 FT8 227   France    220
2022-03-30 19:25 F4AYI 160m 1,841000 FT8 227   France    498
2022-03-30 19:24 EA2DR 160m 1,841000 FT8 281   Spain    340
2022-03-30 19:18 W5LE 12m 24,916393 FT8 291   United States    7874
2022-03-30 19:15 WD4IXD 12m 24,916216 FT8 291   United States    8188
2022-03-30 19:12 KJ0P 10m 28,075950 FT8 291   United States    7070
2022-03-30 19:08 LW3DMA 10m 28,075950 FT8 100   Argentina    10603
2022-03-30 19:01 WB9TRJ 10m 28,075700 FT8 291   United States    6914
2022-03-30 18:53 WO3T 10m 28,075451 FT8 291   United States    6311
2022-03-30 18:43 KA3IRT 10m 28,075410 FT8 291   United States    6450
2022-03-30 18:38 WA3OGQ 10m 28,076050 FT8 291   United States    6449
2022-03-30 18:33 K2BY 10m 28,076050 FT8 291   United States    7556
2022-03-30 18:32 KD8FO 10m 28,076050 FT8 291   United States    6777
2022-03-30 18:28 N9JAF 10m 28,076050 FT8 291   United States    7016
2022-03-30 18:19 PY2RFL 10m 28,076050 FT8 108   Brazil    8775
2022-03-30 18:13 WB5XX 10m 28,075723 FT8 291   United States    7822
2022-03-30 17:21 N4PCB 10m 28,076773 FT8 291   United States    7306
2022-03-30 17:18 KA0UNB 10m 28,076733 FT8 291   United States    7488
2022-03-30 17:11 KD9S 10m 28,075900 FT8 291   United States    8374
2022-03-30 17:10 WJ2D 10m 28,075900 FT8 291   United States    6928
2022-03-30 16:08 LU9VYY 10m 28,075857 FT8 100   Argentina    11908
2022-03-30 16:04 W2REA 10m 28,075250 FT8 291   United States    6246
2022-03-30 16:00 NG7M 10m 28,074403 FT8 291   United States    8485
2022-03-30 15:54 K8AH 10m 28,076061 FT8 291   United States    6729
2022-03-30 15:52 WB9HLA 10m 28,075231 FT8 291   United States    6820
2022-03-30 15:40 NJ9D 10m 28,074725 FT8 291   United States    6322
2022-03-30 15:37 NY8K 10m 28,074725 FT8 291   United States    6932
2022-03-30 15:26 YB1MIG 10m 28,076520 FT8 327   Indonesia    11874
2022-03-30 15:23 PP5HR 10m 28,075311 FT8 108   Brazil    9380
2022-03-27 18:33 PU5CVB 10m 28,075535 FT8 108   Brazil    9437
2022-03-27 18:32 EA3HMM 10m 28,075535 FT8 281   Spain    318
2022-03-27 18:30 LU3ECE 10m 28,075535 FT8 100   Argentina    10817
2022-03-27 18:25 CE2EC 10m 28,076706 FT8 112   Chile    11004
2022-03-27 18:21 PP5SB 10m 28,074644 FT8 108   Brazil    9293
2022-03-27 18:19 CX6VM 10m 28,076456 FT8 144   Uruguay    10158
2022-03-27 17:11 PU3JFF 10m 28,075028 FT8 108   Brazil    9784
2022-03-27 15:39 KE9CK 15m 21,076560 FT8 291   United States    6930
2022-03-27 15:30 K2CDP 12m 24,916970 FT8 291   United States    5998
2022-03-27 15:28 N9KT 12m 24,916625 FT8 291   United States    6907
2022-03-27 15:09 HC6PE 10m 28,075763 FT8 120   Ecuador    9294
2022-03-27 14:59 KA6U 10m 28,076128 FT8 291   United States    7452
2022-03-27 13:15 YB0DJ 10m 28,076351 FT8 327   Indonesia    11754
2022-03-27 13:07 CX4BAN 10m 28,075186 FT8 144   Uruguay    10500
2022-03-27 13:03 PT2PAG 10m 28,074965 FT8 108   Brazil    8277
2022-03-27 12:58 LU1OAB 10m 28,075339 FT8 100   Argentina    10191
2022-03-27 08:05 JF7OII 17m 18,100901 FT8 339   Japan    9905
2022-03-27 07:58 JA8IZP 17m 18,101822 FT8 339   Japan    9609
2022-03-26 18:21 PJ4EL 10m 28,074910 FT8 520   Bonaire    7437
2022-03-26 18:15 EA8BBJ 10m 28,075447 FT8 29   Canary Is    2071
2022-03-26 09:39 JA6AVT 12m 24,918068 FT8 339   Japan    10018
2022-03-25 23:29 LZ2VQ 60m 5,357901 FT8 212   Bulgaria    1897
2022-03-25 23:28 DJ8QP 60m 5,358730 FT8 230   Fed. Republic of Germany    1026
2022-03-25 23:23 HF7X 60m 5,358658 FT8 269   Poland    1695
2022-03-25 23:22 N3WGM 60m 5,358658 FT8 291   United States    6720
2022-03-25 17:25 V51LZ 12m 24,916993 FT8 464   Namibia    8187
2022-03-25 17:10 CX8AF 10m 28,075600 FT8 144   Uruguay    10487
2022-03-25 17:06 PU2VAV 10m 28,075655 FT8 108   Brazil    8989
2022-03-25 16:59 PP2RON 10m 28,076908 FT8 108   Brazil    8450
2022-03-23 16:42 PY3TIO 10m 28,075498 FT8 108   Brazil    9896
2022-03-21 22:41 OH1PH 30m 10,137671 FT8 224   Finland    2408
2022-03-21 19:20 N0DOW 15m 21,076502 FT8 291   United States    7027
2022-03-21 17:43 K5VWW 12m 24,916153 FT8 291   United States    9052
2022-03-21 17:25 OY1DZ 17m 18,102347 FT8 222   Faroe Islands    2112
2022-03-21 17:21 SV2OEL 15m 21,075213 FT8 236   Greece    1742
2022-03-21 16:41 EA8W 12m 24,917212 FT8 29   Canary Isl.    2108
2022-03-21 16:25 N1DRS 12m 24,917387 FT8 291   United States    5689
2022-03-19 22:07 VE1JBC 17m 18,100900 FT8 1   Canada    5240
2022-03-19 21:56 9A4ZM 40m 7,075120 FT8 497   Croatia    1021
2022-03-19 21:55 9A2KS 40m 7,075120 FT8 497   Croatia    1005
2022-03-19 21:50 YO9IE 30m 10,137000 FT8 275   Romania    1980
2022-03-19 21:41 N3JRR 30m 10,137000 FT8 291   United States    6229
2022-03-19 21:39 VE1RY 30m 10,137000 FT8 1   Canada    5118
2022-03-19 21:32 N2BRC 30m 10,136949 FT8 291   United States    5988
2022-03-19 21:29 JA1QVR 30m 10,136999 FT8 339   Japan    10301
2022-03-19 21:27 WA1RF 30m 10,136759 FT8 291   United States    5641
2022-03-19 21:17 VE3APT 20m 14,075200 FT8 1   Canada    6269
2022-03-19 21:11 EA8FP 20m 14,075099 FT8 29   Canary Is    2312
2022-03-19 21:05 UA3MPB 20m 14,075900 FT8 54   Russia    3058
2022-03-19 21:00 LW2DJM 20m 14,075900 FT8 100   Argentina    10844
2022-03-19 20:48 JH7VHZ 20m 14,076471 FT8 339   Japan    9842
2022-03-19 10:45 SV1EGE 15m 21,074635 FT8 236   Greece    2015
2022-03-19 10:43 OH6GDX 15m 21,074635 FT8 224   Finland    2504
2022-03-19 10:31 TF3VE 12m 24,916033 FT8 242   Iceland    2701
2022-03-19 10:19 LA5WJA 12m 24,917181 FT8 266   Norway    2209
2022-03-19 10:16 TF1EM 12m 24,915942 FT8 242   Iceland    2699
2022-03-19 00:01 DC8SG 160m 1,841200 FT8 230   Fed. Republic of Germany    898
2022-03-18 23:55 HB9ETN 160m 1,841100 FT8 287   Switzerland    727
2022-03-18 23:52 F5PBG 160m 1,841200 FT8 227   France    678
2022-03-18 23:47 VE3WL 60m 5,358100 FT8 1   Canada    6196
2022-03-18 23:43 F5HNQ 60m 5,358100 FT8 227   France    535
2022-03-18 23:40 DK5WL 60m 5,358200 FT8 230   Fed. Republic of Germany    864
2022-03-18 23:39 F4AYI 60m 5,358200 FT8 227   France    498
2022-03-18 23:38 EA1HTF 60m 5,358200 FT8 281   Spain    762
2022-03-18 23:37 EA5WO 60m 5,358200 FT8 281   Spain    486
2022-03-18 23:36 HA7TM 60m 5,358200 FT8 239   Hungary    1441
2022-03-18 23:35 EA1FK 60m 5,358200 FT8 281   Spain    814
2022-03-18 23:20 YO3GTP 30m 10,138610 FT8 275   Romania    1992
2022-03-18 23:00 KB2PIW 20m 14,075883 FT8 291   United States    5993
2022-03-18 18:08 K7BV 12m 24,917655 FT8 291   United States    6643
2022-03-18 17:45 LW2EDM 10m 28,075251 FT8 100   Argentina    11161
2022-03-18 17:34 LU5JB 10m 28,076467 FT8 100   Argentina    10465
2022-03-18 17:23 W5AJ 12m 24,916895 FT8 291   United States    8579
2022-03-18 16:53 OD5KU 12m 24,917510 FT8 354   Lebanon    3159
2022-03-18 16:44 PY2GZ 10m 28,075207 FT8 108   Brazil    8907
2022-03-18 16:41 EA8CVR 10m 28,075207 FT8 29   Canary Is.    2308
2022-03-14 22:23 OH6FSO 30m 10,138564 FT8 224   Finland    2517
2022-03-12 09:03 E25ETT 15m 21,075535 FT8 387   Thailand    9902
2022-03-11 21:44 LU2EI 20m 14,074750 FT8 100   Argentina    10809
2022-03-11 21:39 VY2JC 20m 14,075205 FT8 1   Canada    5003
2022-03-11 21:34 PY5EJ 20m 14,075782 FT8 108   Brazil    9254
2022-03-11 21:32 WV8DL 20m 14,075782 FT8 291   United States    6549
2022-03-11 21:21 IZ8VYU 15m 21,075345 FT8 248   Italy    1120
2022-03-11 21:14 W8CZN 15m 21,075345 FT8 291   United States    6488
2022-03-11 21:12 N8ERL 15m 21,075083 FT8 291   United States    6544
2022-03-11 21:10 W5XO 15m 21,075288 FT8 291   United States    8290
2022-03-11 19:17 PY4OY 10m 28,076702 FT8 108   Brazil    8678
2022-03-11 19:07 CO2QU 10m 28,076013 FT8 70   Cuba    7765
2022-03-11 19:02 ZP6LMR 10m 28,075997 FT8 132   Paraguay    9731
2022-03-11 18:47 HC1M 12m 24,916191 FT8 120   Ecuador    9206
2022-03-11 18:43 CE3MRO 12m 24,915930 FT8 112   Chile    11276
2022-03-11 18:17 CE4KTM 10m 28,075555 FT8 112   Chile    11570
2022-03-11 15:23 PY2DPM 10m 28,074900 FT8 108   Brazil    8955
2022-03-11 15:20 KP2B 10m 28,074767 FT8 285   US Virgin Is    6743
2022-03-11 15:18 KP4JRS 10m 28,074443 FT8 202   Puerto Rico    6801
2022-03-11 15:15 NP4EB 10m 28,074635 FT8 202   Puerto Rico    6859
2022-03-11 13:07 HK4GSO 10m 28,075275 FT8 116   Colombia    8464
2022-03-11 13:04 LW7DXQ 10m 28,075539 FT8 100   Argentina    10591
2022-03-11 13:01 HP1RY 10m 28,075539 FT8 88   Panama    8574
2022-03-11 12:56 A41ZZ 10m 28,075845 FT8 370   Oman    5679
2022-03-11 12:54 PZ5RA 10m 28,075845 FT8 140   Suriname    6918
2022-03-11 11:41 PP5CFL 10m 28,075200 FT8 108   Brazil    9412
2022-03-11 11:03 PY1GB 10m 28,075096 FT8 108   Brazil    8473
2022-03-10 16:13 N3MK 12m 24,915871 FT8 291   United States    6253
2022-03-10 15:38 ES5NY 12m 24,917620 FT8 52   Estonia    2439
2022-03-10 15:33 OH9CGC 12m 24,915519 FT8 224   Finland    2571
2022-03-10 15:29 K2EK 12m 24,915407 FT8 291   United States    7289
2022-03-10 15:22 K2TQC 12m 24,915423 FT8 291   United States    6011
2022-03-10 14:32 LW6EQG 10m 28,074470 FT8 100   Argentina    10714
2022-03-10 14:26 YC1FCD 10m 28,075242 FT8 327   Indonesia    11773
2022-03-10 14:22 R6AC 10m 28,075904 FT8 54   Russia    3153
2022-03-10 08:36 JF8QNF 12m 24,916947 FT8 339   Japan    9614
2022-03-09 22:02 LZ2HM 160m 1,840739 FT8 212   Bulgaria    1802
2022-03-09 21:48 JT1BV 30m 10,137220 FT8 363   Mongolia    7534
2022-03-09 18:11 FG/F6HMQ 10m 28,076092 FT8 79   Guadeloupe    6536
2022-03-09 12:26 ZC4GR 10m 28,076310 FT8 283   Cyprus SBA    2948
2022-03-09 11:45 VR2XYL 10m 28,075751 FT8 321   Hong Kong    10002
2022-03-09 10:33 ER1OO 12m 24,917371 FT8 179   Moldova    2189
2022-03-09 08:19 BG5GLV 10m 28,074937 FT8 318   China    9850
2022-03-09 08:15 R1AV 12m 24,916742 FT8 54   European Russia    2666
2022-03-09 08:12 JH3IEG 12m 24,916742 FT8 339   Japan    10201
2022-03-09 07:32 OZ1RH 20m 14,076244 FT8 221   Denmark    1524
2022-03-09 07:32 HG8LXL 20m 14,076244 FT8 239   Hungary    1523
2022-03-09 07:30 ZB2ER 20m 14,076244 FT8 233   Gibraltar    1003
2022-03-08 17:18 XE1GK 12m 24,916272 FT8 50   Mexico    9688
2022-03-08 15:19 7Z1AL 17m 18,100778 FT8 378   Saudi Arabia    4767
2022-03-08 15:01 A41CK 12m 24,915837 FT8 370   Oman    5629
2022-03-08 14:49 5Z4VJ 10m 28,074593 FT8 430   Kenya    6129
2022-03-08 14:31 OH5VT 12m 24,915692 FT8 224   Finland    2548
2022-03-08 14:13 YV5EVA 10m 28,076250 FT8 148   Venezuela    7521
2022-03-08 14:10 5B4AIF 10m 28,075781 FT8 215   Cyprus    2860
2022-03-08 14:04 YD1FRU 10m 28,074653 FT8 327   Indonesia    11881
2022-03-08 14:02 YB1TJ 10m 28,074653 FT8 327   Indonesia    11750
2022-03-07 22:33 SP2EWQ 40m 7,075097 FT8 269   Poland    1678
2022-03-07 22:22 HG8IT 40m 7,074900 FT8 239   Hungary    1556
2022-03-07 22:21 DQ5R 40m 7,074900 FT8 230   Germany    1341
2022-03-07 22:09 9A1AD 40m 7,075658 FT8 497   Croatia    1344
2022-03-07 22:00 DF5KA 80m 3,574325 FT8 230   Germany    1210
2022-03-07 21:59 9A2KS 80m 3,574325 FT8 497   Croatia    1005
2022-03-07 21:30 UN7LZ 40m 7,076481 FT8 130   Kazakhstan    4581
2022-03-07 18:18 NP3YL 10m 28,074470 FT8 202   Puerto Rico    6801
2022-03-07 17:18 KW4YA 10m 28,076110 FT8 291   United States Of America    6903
2022-03-07 15:16 UX1IW 12m 24,916906 FT8 288   Ukraine    2849
2022-03-07 11:27 JT1BV 15m 21,075244 FT8 363   Mongolia    7534
2022-03-07 08:43 EA9PD 40m 7,075576 FT8 32   Ceuta & Melilla    1022
2022-03-05 19:18 HK6DOS 10m 28,075367 FT8 116   Colombia    8593
2022-02-28 20:29 TF2MSN 30m 10,138335 FT8 242   Iceland    2724
2022-02-28 18:09 KP2B 10m 28,076196 FT8 285   US Virgin Islands    6743
2022-02-27 08:15 HL5BLI 12m 24,917130 FT8 137   Republic of Korea (S. Korea)    9770
2022-02-27 08:09 BX2AIN 12m 24,916915 FT8 386   Taiwan    10277
2022-02-27 08:01 JG3RPL 12m 24,917554 FT8 339   Japan    10134
2022-02-27 07:45 RX9CKU 10m 28,075744 FT8 15   Asiatic Russia    4346
2022-02-27 07:40 RX9ATX 10m 28,076513 FT8 15   Asiatic Russia    4270
2022-02-26 18:37 TF5B 17m 18,101888 FT8 242   Iceland    2725
2022-02-26 18:22 W7DO 15m 21,075986 FT8 291   United States    6891
2022-02-26 18:21 KS5Z 15m 21,075986 FT8 291   United States    8440
2022-02-26 18:10 N7TND 12m 24,916339 FT8 291   United States    9070
2022-02-26 17:49 K6XX 12m 24,915700 FT8 291   United States    9385
2022-02-26 17:48 K4YT 12m 24,915700 FT8 291   United States    6328
2022-02-26 17:43 N7AMA 12m 24,916524 FT8 291   United States    9117
2022-02-26 17:37 K6VV 12m 24,917137 FT8 291   United States    9178
2022-02-26 13:27 8P6QA 15m 21,074888 FT8 62   Barbados    6672
2022-02-26 09:18 RU3QR 12m 24,916001 FT8 54   European Russia    2951
2022-02-26 09:15 RA9OJ 12m 24,917330 FT8 15   Asiatic Russia    5719
2022-02-26 09:07 BG5GLV 12m 24,915932 FT8 318   China    9854
2022-02-26 08:39 HL2EO 15m 21,076236 FT8 137   Republic of Korea (S. Korea)    9467
2022-02-26 08:17 5Z4VJ 12m 24,915592 FT8 430   Kenya    6128
2022-02-26 08:07 RA9J 20m 14,075008 FT8 15   Asiatic Russia    5145
2022-02-26 07:40 JH5MXB 15m 21,074651 FT8 339   Japan    10136
2022-02-26 07:27 JH4GLG 15m 21,076075 FT8 339   Japan    10088
2022-02-26 07:26 R1AV 15m 21,076075 FT8 54   European Russia    2666
2022-02-26 07:25 R9MBO 15m 21,076075 FT8 15   Asiatic Russia    5152
2022-02-26 07:14 JA1NVF 15m 21,074652 FT8 339   Japan    10303
2022-02-25 17:44 KT5N 12m 24,915950 FT8 291   United States    6864
2022-02-25 17:42 N8TFD 12m 24,915950 FT8 291   United States    6828
2022-02-25 17:34 W1OP 12m 24,916430 FT8 291   United States    5744
2022-02-25 17:33 WX4D 12m 24,916430 FT8 291   United States Of America    6293
2022-02-25 16:31 W7CT 15m 21,076198 FT8 291   United States    8480
2022-02-25 15:48 UR9QQ 15m 21,074826 FT8 288   Ukraine    2651
2022-02-24 16:37 W0UC 12m 24,916050 FT8 291   United States    7049
2022-02-23 16:58 NK1I 17m 18,101500 FT8 291   United States    5564
2022-02-23 16:47 UR7EU 17m 18,101080 FT8 288   Ukraine    2643
2022-02-23 16:35 KA9ONW 12m 24,916000 FT8 291   United States Of America    6856
2022-02-22 18:08 NE9U 12m 24,916200 FT8 291   United States Of America    6969
2022-02-22 17:22 DL1BZB 17m 18,100940 FT8 230   Fed. Republic of Germany    1367
2022-02-22 17:06 HI8T 12m 24,916300 FT8 72   Dominican Rep.    7110
2022-02-22 17:00 HI8RMQ 12m 24,916301 FT8 72   Dominican Rep.    7108
2022-02-22 16:56 XE1KK 12m 24,916301 FT8 50   Mexico    9339
2022-02-22 16:53 PY2FA 12m 24,916200 FT8 108   Brazil    8930
2022-02-22 16:44 NR5T 12m 24,916301 FT8 291   United States    7851
2022-02-22 16:41 PY4PS 12m 24,916472 FT8 108   Brazil    8421
2022-02-22 16:39 HC7AE/1 12m 24,916472 FT8 120   Ecuador    9206
