F4IIZ LogBook archived before 2022-01-01

Active LogBook is here


QSO not confirmed   

  DATE   UTC      CALL     BAND     QRG     MODE    DXCC   COUNTRY  QRB Km   QSL
2021-12-20 20:22 F8DLE 70cm 432,175200 FT8 227   France    298
2021-06-06 08:39 F6FJI /M 2m 145,500000 FM 227   France    114
2021-05-02 07:56 SP5SMY 30m 10,136701 FT8 269   Poland    1827
2021-05-02 07:53 EA8AT 30m 10,136800 FT8 29   Canary Isl.    2470
2021-05-02 07:51 EA7UW 30m 10,136800 FT8 281   Spain    908
2021-05-02 07:48 IK4LZH 30m 10,136942 FT8 248   Italy    825
2021-05-02 07:47 OK1JIR 30m 10,136942 FT8 503   Czech Republic    1292
2021-05-01 23:44 G1HZJ 40m 7,074750 FT8 223   England    1243
2021-05-01 23:43 YO9SW 40m 7,074750 FT8 275   Romania    1989
2021-05-01 23:35 M0TVM 40m 7,074686 FT8 223   England    1003
2021-05-01 23:34 SV7BVM 40m 7,074686 FT8 236   Greece    1965
2021-05-01 23:32 UR3EO 40m 7,074686 FT8 288   Ukraine    2652
2021-05-01 23:28 OE5TXF 40m 7,075350 FT8 206   Austria    1123
2021-05-01 23:19 KW8I 40m 7,075023 FT8 291   United States Of America    6354
2021-05-01 23:17 7Z1IS 40m 7,074795 FT8 378   Saudi Arabia    4627
2021-05-01 23:15 SP6QKM 40m 7,074750 FT8 269   Poland    1422
2021-05-01 23:06 SQ7RAD 40m 7,074720 FT8 269   Poland    1712
2021-05-01 22:56 DF3NK 80m 3,573749 FT8 230   Germany    1091
2021-05-01 22:41 DH4PAP 80m 3,574000 FT8 230   Germany    891
2021-05-01 22:36 DO4DXA 80m 3,573620 FT8 230   Germany    935
2021-05-01 22:30 R2EA 80m 3,573640 FT8 54   European Russia    2753
2021-05-01 22:28 TA7UHS 80m 3,573773 FT8 390   Turkey    3087
2021-05-01 22:25 DK1RTL 80m 3,574020 FT8 230   Fed. Republic of Germany    992
2021-05-01 22:22 DL1YFS 80m 3,574020 FT8 230   Fed. Republic of Germany    1082
2021-05-01 22:19 MM0HVU 80m 3,574018 FT8 279   Scotland    1406
2021-05-01 22:18 DK0KG 80m 3,574018 FT8 230   Fed. Republic of Germany    848
2021-05-01 22:17 DL1UDO 80m 3,574018 FT8 230   Fed. Republic of Germany    1007
2021-05-01 22:09 DO1MGN 80m 3,574018 FT8 230   Fed. Republic of Germany    1043
2021-05-01 22:08 OO7B 80m 3,574220 FT8 209   Belgium    857
2021-05-01 15:46 CU3HN 17m 18,101364 FT8 149   Azores    2427
2021-05-01 15:38 EA8MU 17m 18,101681 FT8 29   Canary Is.    2298
2021-04-26 17:01 SP8CHI 10m 28,075888 FT8 269   Poland    1822
2020-04-24 23:28 VO1AW 40m 7,076067 FT8 1   Canada    4232
2020-04-24 23:00 WB5ZGA 40m 7,074903 FT8 291   United States Of America    7279
2020-04-24 22:56 CT1EVE 40m 7,075423 FT8 272   Portugal    1064
2020-04-24 22:47 MI0OBC 40m 7,076065 FT8 265   Northern Ireland    1318
2020-04-24 22:40 K1IDX 40m 7,075554 FT8 291   United States    6323
2020-04-24 22:37 WW1WW 40m 7,074514 FT8 291   United States    5678
2020-04-24 22:22 9K2OW 40m 7,075683 FT8 348   Kuwait    4421
2020-04-24 22:18 DH0GBC 40m 7,075881 FT8 230   Germany    1041
2020-04-24 22:17 IW4AOT 40m 7,075881 FT8 248   Italy    824
2020-04-24 22:13 SP3ATB 40m 7,075916 FT8 269   Poland    1372
2020-04-24 20:59 CU3ED 40m 7,074901 FT8 149   Azores    2427
2020-04-24 20:51 SM6A 40m 7,075259 FT8 284   Sweden    1853
2020-04-24 20:30 RA2FCL 40m 7,075914 FT8 126   Kaliningrad    1887
2020-04-21 21:51 LY3OO 60m 5,358250 FT8 146   Lithuania    2013
2020-04-21 00:18 KB1EFS 80m 3,574250 FT8 291   United States    5721
2020-04-21 00:09 5B60ALX 80m 3,574250 FT8 215   Cyprus    2906
2020-04-21 00:02 WB2UBW 60m 5,358250 FT8 291   United States    7129
2020-04-20 23:42 WP4IRV 60m 5,358249 FT8 202   Puerto Rico    6852
2020-04-19 17:17 IS0AWZ 60m 5,358000 FT8 225   Sardinia    825
2020-04-04 21:10 F6BTP 60m 5,357701 FT8 227   France    640
2020-04-04 21:08 CT1EGW 60m 5,358480 FT8 272   Portugal    1029
2020-04-04 21:05 DL5BK 60m 5,358480 FT8 230   Germany    869
2020-04-04 21:00 F2YT 60m 5,357900 FT8 227   France    759
2020-04-04 20:56 ON6UF 60m 5,357900 FT8 209   Belgium    837
2020-04-04 20:54 IZ4AIF 60m 5,357900 FT8 248   Italy    857
2020-04-04 20:48 DH8IAT 60m 5,358130 FT8 230   Germany    832
2020-04-04 20:47 F5NHJ 60m 5,358130 FT8 227   France    38
2020-04-04 20:44 9A2AA 60m 5,358130 FT8 497   Croatia    1478
2020-04-04 20:41 DH0BRO 60m 5,358130 FT8 230   Germany    1307
2020-04-04 20:39 HB9EFV 60m 5,358150 FT8 287   Switzerland    707
2020-04-04 20:20 HB9AUS 60m 5,358388 FT8 287   Switzerland    667
2020-03-30 20:18 LX1DA 60m 5,358360 FT8 254   Luxembourg    754
2020-03-30 19:55 SV9FBK 60m 5,358360 FT8 40   Crete    2293
2020-03-27 00:12 9K2HQ 80m 3,573852 FT8 348   Kuwait    4442
2020-03-27 00:10 VA3WU 80m 3,573852 FT8 1   Canada    6188
2020-03-26 23:51 4Z5ML 60m 5,357900 FT8 336   Israel    3203
2020-03-26 23:48 OD5ZZ 60m 5,357900 FT8 354   Lebanon    3148
2020-03-26 23:37 HI8DL 60m 5,357801 FT8 72   Dominican Rep.    7105
2020-03-26 23:30 CO8LY 60m 5,357801 FT8 70   Cuba    7463
2020-03-26 23:26 KG4NE 60m 5,357850 FT8 105   Guantanamo Bay    7435
2020-03-26 23:21 J69DS 60m 5,357850 FT8 97   Saint Lucia    6710
2020-03-26 23:18 9H1FL 60m 5,357850 FT8 257   Malta    1439
2020-03-26 23:11 NT9M 60m 5,357850 FT8 291   United States    6742
2020-03-26 22:43 W4HHN 60m 5,357899 FT8 291   United States    6639
2020-03-26 22:38 OK1JB 60m 5,357899 FT8 503   Czech Republic    1135
2020-03-26 22:25 5T5PA 80m 3,573899 FT8 444   Mauritania    3036
2020-03-26 22:09 XV1X 60m 5,357899 FT8 293   Vietnam    9532
2020-03-25 20:27 HB0HF 60m 5,357899 FT8 251   Liechtenstein    768
2020-03-25 17:42 IK0XWV 10m 28,465000 USB 248   Italy    965
2020-03-25 16:48 OE6MDF 10m 28,075400 FT8 206   Austria    1224
2020-03-25 16:40 9A7KJI 10m 28,075400 FT8 497   Croatia    1290
2020-03-24 17:00 DM2FK 60m 5,357749 FT8 230   Germany    1131
2020-03-24 16:59 F5NIK 60m 5,357749 FT8 227   France    584
2020-03-24 16:57 F4AWT 60m 5,357749 FT8 227   France    243
2020-03-24 16:51 G0OMF 10m 28,075149 FT8 223   England    1151
2020-03-24 16:48 LZ2HM 10m 28,075149 FT8 212   Bulgaria    1805
2020-03-23 18:16 S01WS 60m 5,358300 FT8 302   Western Sahara    2215
2020-03-23 17:51 A45XR 60m 5,358300 FT8 370   Oman    5624
2020-03-23 17:45 EW8W 60m 5,358300 FT8 27   Belarus    2321
2020-03-22 20:48 W4TME 60m 5,358300 FT8 291   United States    6649
2020-03-22 20:44 HA5OKE 60m 5,358319 FT8 239   Hungary    1458
2020-03-22 20:37 UN1L 60m 5,358300 FT8 130   Kazakhstan    4549
2020-03-22 20:24 SP2MKE 60m 5,358300 FT8 269   Poland    1760
2020-03-22 20:17 G7BTP 60m 5,358300 FT8 223   England    1112
2020-03-22 20:16 SQ1OD 60m 5,358300 FT8 269   Poland    1642
2020-03-22 20:13 F5NHJ 60m 5,358200 FT8 227   France    38
2020-03-22 20:08 SP1GZF 60m 5,358200 FT8 269   Poland    1635
2020-03-22 20:04 MW0CSO 60m 5,357751 FT8 294   Wales    1103
2020-03-22 18:59 EA5TT 60m 5,357700 FT8 281   Spain    482
2020-03-22 18:54 DK8NG 60m 5,358050 FT8 230   Germany    1146
2020-03-22 18:51 OH2BU 60m 5,358050 FT8 224   Finland    2406
2020-03-22 18:48 E76C 60m 5,358050 FT8 501   Bosnia-Herzegovina    1287
2020-03-22 18:41 F4IIX 60m 5,358050 FT8 227   France    257
2020-03-22 18:38 DK1VD 60m 5,358050 FT8 230   Germany    780
2020-03-22 18:35 DL9DBF 60m 5,358150 FT8 230   Germany    960
2020-03-22 18:33 OZ1HX 60m 5,358150 FT8 221   Denmark    1528
2020-03-22 08:31 F4IDB 60m 5,357000 USB 227   France    374
2020-03-22 08:24 F2PI 60m 5,357000 USB 227   France    644
2020-03-22 08:20 F5JMI 60m 5,357000 USB 227   France    298
2020-03-22 08:15 F8DZU 60m 5,357000 USB 227   France    296
2020-03-22 07:41 DJ4ZC 60m 5,357000 USB 230   Germany    985
2020-03-22 00:06 CU2AP 60m 5,357900 FT8 149   Azores    2337
2020-03-21 22:27 SM7EGM 60m 5,357800 FT8 284   Sweden    1588
2020-03-21 22:19 OM7AMA 60m 5,357800 FT8 504   Slovak Republic    1501
2020-03-21 21:36 EY8MM 60m 5,357800 FT8 262   Tajikistan    5547
2020-03-21 21:03 SV1AMH 60m 5,357800 FT8 236   Greece    1995
2020-03-21 20:48 F5LOW 60m 5,357800 FT8 227   France    253
2020-03-21 20:47 SP3JHY 60m 5,357800 FT8 269   Poland    1391
2020-03-21 20:44 W4DR 60m 5,357800 FT8 291   United States    6446
2020-03-21 20:43 IW3SGT 60m 5,357800 FT8 248   Italy    1026
2020-03-21 20:38 SP2EWQ 60m 5,357800 FT8 269   Poland    1679
2020-03-21 20:37 IK3FUS 60m 5,357800 FT8 248   Italy    844
2020-03-21 20:22 EI4DQ 60m 5,357750 FT8 245   Ireland    1144
2020-03-21 20:18 LB8OH 60m 5,357750 FT8 266   Norway    1899
2020-03-21 20:11 EA8JT 60m 5,357905 FT8 29   Canary Is.    2335
2020-03-21 18:45 5T5PA 10m 28,075400 FT8 444   Mauritania    3036
2020-03-13 22:36 DK7DU 60m 5,358100 FT8 230   Germany    1087
2020-03-13 22:34 MI0JZZ 60m 5,358100 FT8 265   Northern Ireland    1395
2020-03-13 22:22 IU8KTX 60m 5,358200 FT8 248   Italy    1137
2020-03-13 22:19 TF3VS 60m 5,358300 FT8 242   Iceland    2699
2020-03-13 22:14 DL0VBG 60m 5,358300 FT8 230   Germany    1152
2020-03-13 22:04 TF1EIN 60m 5,358200 FT8 242   Iceland    2670
2020-03-13 21:52 EA7KDM 60m 5,358400 FT8 281   Spain    989
2020-03-13 21:48 OH6V 60m 5,358200 FT8 224   Finland    2532
2020-03-13 21:45 9A4AA 60m 5,358200 FT8 497   Croatia    1080
2020-03-13 21:44 IK2EST 60m 5,358200 FT8 248   Italy    658
2020-03-13 21:42 OZ7NV 60m 5,358200 FT8 221   Denmark    1399
2020-03-13 21:32 M0BCT 60m 5,358200 FT8 223   England    946
2020-03-13 21:16 OX3HI 60m 5,358150 FT8 237   Greenland    3998
2020-03-13 21:12 PB7J 60m 5,358253 FT8 263   Netherlands    893
2020-03-13 21:04 4X1TI 60m 5,358050 FT8 336   Israel    3249
2020-03-13 20:30 YL3KW 60m 5,358050 FT8 145   Latvia    2317
2020-03-13 20:29 DL5DQZ 60m 5,358050 FT8 230   Germany    1257
2020-03-13 20:19 4O7CC 60m 5,358050 FT8 514   Montenegro    1451
2020-03-13 18:15 F1CDI 60m 5,363000 USB 227   France    135
2020-03-08 00:06 DL4GAJ 60m 5,358050 FT8 230   Germany    1056
2020-03-08 00:02 K2FJ 60m 5,358050 FT8 291   United States    5971
2020-03-07 23:57 ES1QV 60m 5,358050 FT8 52   Estonia    2374
2020-03-07 23:49 W1NG 60m 5,358050 FT8 291   United States    5890
2020-03-07 23:45 KS4OT 60m 5,358050 FT8 291   United States    7124
2020-03-07 23:41 K4EA 60m 5,358050 FT8 291   United States    7158
2020-03-07 23:14 GD3YUM 60m 5,358050 FT8 114   Isle of Man    1241
2020-03-07 23:09 K6EID 60m 5,358050 FT8 291   United States    7187
2020-03-07 23:06 AC9QR 60m 5,358050 FT8 291   United States    6817
2020-03-07 22:54 9Y4DG 60m 5,358050 FT8 90   Trinidad & Tobago    7039
2020-03-07 22:47 K4EIA 60m 5,358050 FT8 291   United States    6823
2020-03-07 22:33 N0FW 60m 5,357798 FT8 291   United States    6840
2020-03-07 22:32 HA3PV 60m 5,357798 FT8 239   Hungary    1372
2020-03-07 22:27 OZ8ACE 60m 5,358000 FT8 221   Denmark    1569
2020-03-07 22:25 DL3JJ 60m 5,358000 FT8 230   Germany    1155
2020-03-07 22:20 SV5DKL 60m 5,357997 FT8 45   Dodecanese    2431
2020-03-07 22:15 SP5IOU 60m 5,357997 FT8 269   Poland    1766
2020-03-07 22:14 SP6EFY 60m 5,357997 FT8 269   Poland    1459
2020-03-07 22:10 HA5DI 60m 5,357997 FT8 239   Hungary    1455
2020-03-07 22:06 S56A 60m 5,357997 FT8 499   Slovenia    1091
2020-03-07 22:02 PH2M 60m 5,357997 FT8 263   Netherlands    976
2020-03-07 21:36 SP7IIT 60m 5,357710 FT8 269   Poland    1672
2020-03-07 21:30 LZ2DF 60m 5,358150 FT8 212   Bulgaria    1907
2020-02-29 22:55 DC6KI 60m 5,358148 FT8 230   Germany    870
2020-02-29 22:51 GM1OXB 60m 5,358148 FT8 279   Scotland    1585
2020-02-29 22:41 DL2HRE 60m 5,357730 FT8 230   Germany    1189
2020-02-29 22:27 VE9FI 60m 5,358099 FT8 1   Canada    5152
2020-02-29 22:26 PE1NPS 60m 5,358099 FT8 263   Netherlands    1002
2020-02-29 22:23 IT9RZR 60m 5,358099 FT8 248   Italy    1404
2020-02-29 22:20 MM0HVU 60m 5,357900 FT8 279   Scotland    1406
2020-02-29 22:16 DK7ZT 60m 5,357951 FT8 230   Germany    977
2020-02-29 22:15 DK7UY 60m 5,357951 FT8 230   Germany    1340
2020-02-29 22:11 EA7CI 60m 5,357701 FT8 281   Spain    805
2020-02-29 21:56 OZ3OEU 60m 5,357758 FT8 221   Denmark    1605
2020-02-29 21:47 SP6JIU 60m 5,358100 FT8 269   Poland    1468
2020-02-29 21:44 TA4AEI 60m 5,358500 FT8 390   Turkey    2616
2020-02-29 21:40 ON7GB 60m 5,358500 FT8 209   Belgium    864
2020-02-29 21:38 DF1VB 60m 5,358500 FT8 230   Germany    991
2020-02-29 21:19 I1RJP 60m 5,357905 FT8 248   Italy    595
2020-02-29 21:10 S52DD 60m 5,358204 FT8 499   Slovenia    1171
2020-01-05 00:15 US4MD 40m 7,075800 FT8 288   Ukraine    2958
2020-01-05 00:10 OZ7JZ 40m 7,075800 FT8 221   Denmark    1553
2020-01-05 00:00 W3AAD 40m 7,075800 FT8 291   United States    6068
2020-01-04 23:57 W3BLT 40m 7,075800 FT8 291   United States    7239
2020-01-04 23:51 WA6GXQ 40m 7,075700 FT8 291   United States    6625
2020-01-04 23:36 CO7IG 40m 7,075700 FT8 70   Cuba    7594
2020-01-04 23:12 E76C 40m 7,075000 FT8 501   Bosnia-Herzegovina    1287
2020-01-04 22:45 OH0KAG 40m 7,075800 FT8 5   Aland Island    2259
2020-01-04 22:41 SV5DKL 40m 7,075800 FT8 45   Dodecanese    2431
2020-01-04 11:05 EA5ISM 40m 7,094000 LSB 281   Spain    604
2020-01-04 10:22 EC1RCB 40m 7,082000 LSB 281   Spain    788
2020-01-04 09:54 DH2GCH 40m 7,075800 FT8 230   Germany    1267
2020-01-04 09:49 G3NYY 40m 7,075750 FT8 223   England    963
2020-01-04 09:44 P49X 40m 7,075900 FT8 91   Aruba    7546
2020-01-04 09:16 DL6ZNG 80m 3,574150 FT8 230   Germany    1275
2020-01-04 09:13 G4GNK 80m 3,574150 FT8 223   England    913
2020-01-04 08:47 DJ1TU 80m 3,574800 FT8 230   Germany    864
2020-01-04 08:28 K6JDC 80m 3,574700 FT8 291   United States    6455
2020-01-04 08:26 F1NQP 80m 3,574700 FT8 227   France    658
2020-01-04 08:21 W1EQ 80m 3,575200 FT8 291   United States    5766
2020-01-04 08:12 PA3AIM 40m 7,076200 FT8 263   Netherlands    1016
2020-01-04 08:09 DB1HEF 40m 7,076200 FT8 230   Germany    943
2020-01-04 08:03 SP5UFE 40m 7,076200 FT8 269   Poland    1756
2020-01-04 08:00 PD2WL 40m 7,076025 FT8 263   Netherlands    1056
2020-01-04 07:59 9A7BB 40m 7,076025 FT8 497   Croatia    1074
2020-01-04 07:56 GM2TT 40m 7,075900 FT8 279   Scotland    1399
2020-01-04 07:51 N1UL 40m 7,075900 FT8 291   United States    7513
2020-01-04 07:45 5T5PA 40m 7,075900 FT8 444   Mauritania    3036
2020-01-04 07:42 OM5ZW 40m 7,075900 FT8 504   Slovak Republic    1435
2019-12-29 22:00 PY4XC 40m 7,075600 FT8 108   Brazil    8408
2019-12-29 21:59 PD4MM 40m 7,075600 FT8 263   Netherlands    883
2019-12-29 21:49 DO1BWO 80m 3,575000 FT8 230   Germany    839
2019-12-29 21:38 DL7ACA 80m 3,573850 FT8 230   Germany    1202
2019-12-29 21:36 DK8CX 80m 3,573850 FT8 230   Germany    1313
2019-12-29 21:28 2E0SMX 80m 3,573950 FT8 223   England    1040
2019-12-29 21:18 S52D 40m 7,075200 FT8 499   Slovenia    1084
2019-12-29 20:22 YO2DNO 40m 7,075600 FT8 275   Romania    1793
2019-12-29 20:15 DK3TNA 40m 7,075600 FT8 230   Germany    1326
2019-12-29 20:02 SP9DHY 40m 7,074750 FT8 269   Poland    1533
2019-12-29 19:59 9A1CCY 40m 7,074750 FT8 497   Croatia    1290
2019-12-29 19:51 OK1SLA 40m 7,074850 FT8 503   Czech Republic    1138
2019-12-29 19:13 HA7JIV 40m 7,075850 FT8 239   Hungary    1481
2019-12-29 19:07 SP6AXW 40m 7,075850 FT8 269   Poland    1392
2019-12-29 19:02 HA9MDP 40m 7,075950 FT8 239   Hungary    1380
2019-12-27 22:41 IZ8DBJ 40m 7,075775 FT8 248   Italy    1109
2019-12-27 22:37 OE5ENL 40m 7,075500 FT8 206   Austria    0
2019-12-27 22:30 K4NYX 40m 7,075500 FT8 291   United States    7316
2019-12-27 22:14 KD8WBZ 40m 7,074959 FT8 291   United States    6632
2019-12-27 22:08 SQ5PFI 40m 7,075825 FT8 269   Poland    1831
2019-12-27 22:01 DB1ID 40m 7,074800 FT8 230   Germany    862
2019-12-27 21:51 ES1KK 40m 7,074466 FT8 52   Estonia    2368
2019-12-27 21:23 N2BJ 40m 7,074644 FT8 291   United States    6930
2019-12-27 21:11 PP5JR 40m 7,076125 FT8 108   Brazil    9406
2019-12-27 20:37 EA8PT 40m 7,075071 FT8 29   Canary Is.    2107
2019-12-27 20:28 HA7TM 40m 7,075200 FT8 239   Hungary    1443
2019-12-27 20:22 RD3WW 40m 7,075009 FT8 54   European Russia    2742
2019-12-27 20:05 PC5W 40m 7,076506 FT8 263   Netherlands    889
2019-12-27 20:03 LZ2JA 40m 7,075748 FT8 212   Bulgaria    1985
2019-12-27 19:58 OE3UKW 40m 7,076054 FT8 206   Austria    1306
2019-12-27 19:54 R9FE 40m 7,075071 FT8 15   Asiatic Russia    3932
2019-12-27 19:38 I3JUK 40m 7,074750 FT8 248   Italy    874
2019-12-27 19:37 IU5LAD 40m 7,074750 FT8 248   Italy    771
2019-12-27 19:36 I4WQH 40m 7,074750 FT8 248   Italy    807
2019-12-27 10:58 F1RUO 40m 7,074825 FT8 227   France    445
2019-12-27 10:54 IU1DXU 40m 7,075000 FT8 248   Italy    563
2019-12-27 10:46 F5NMK 40m 7,075000 FT8 227   France    726
2019-12-27 09:39 IK3BNO 40m 7,075040 FT8 248   Italy    935
2019-12-27 09:34 IK0GDG 40m 7,075050 FT8 248   Italy    953
2019-12-27 09:27 K6JDC 40m 7,075050 FT8 291   United States    6455
2019-12-27 09:26 ON7DE 40m 7,075050 FT8 209   Belgium    850
2019-12-27 09:25 F1RHS 40m 7,075050 FT8 227   France    30
2019-12-27 09:09 DK7ZT 40m 7,076520 FT8 230   Germany    977
2019-12-27 09:07 K5PAP 40m 7,076520 FT8 291   United States    8138
2019-12-27 09:01 G6ODT 40m 7,074700 FT8 223   England    978
2019-12-27 09:00 EA7IRV 40m 7,074700 FT8 281   Spain    332
2019-12-27 08:53 OK1KM 40m 7,075400 FT8 503   Czech Republic    1139
2019-12-27 08:45 DL5ZBA 40m 7,075400 FT8 230   Germany    988
2019-12-27 08:39 DG2GMW 40m 7,075774 FT8 230   Germany    798
2019-12-27 08:36 GJ0KYZ 40m 7,074871 FT8 122   Jersey    667
2019-12-27 08:34 LX1HD 40m 7,075367 FT8 254   Luxembourg    769
2019-12-27 08:31 9A2GB 40m 7,074812 FT8 497   Croatia    1176
2019-12-26 22:18 OZ8ACE 40m 7,075441 FT8 221   Denmark    1569
2019-12-26 22:11 SP2HCA 40m 7,075925 FT8 269   Poland    1743
2019-12-26 22:03 SP9RA 40m 7,076000 FT8 269   Poland    1601
2019-12-26 22:03 K4LXX 40m 7,076000 FT8 291   United States    6371
2019-12-26 21:41 YO5RXM 40m 7,074764 FT8 275   Romania    1786
2019-12-26 21:38 LA1VNA 40m 7,075067 FT8 266   Norway    1880
2019-12-26 21:34 SV1EDY 40m 7,075560 FT8 236   Greece    1997
2019-12-23 02:14 K4SV 80m 3,575178 FT8 291   United States    6959
2019-12-23 01:51 PE1CUP 80m 3,573625 FT8 263   Netherlands    997
2019-12-23 01:41 KD2HLE 80m 3,573625 FT8 291   United States    5867
2019-12-23 01:31 G7SYW 80m 3,573500 FT8 223   England    890
2019-12-23 01:26 W1HS 80m 3,574568 FT8 291   United States    5762
2019-12-23 01:17 9K2HM 80m 3,574805 FT8 348   Kuwait    4498
2019-12-23 01:08 SQ6TIF 80m 3,574050 FT8 269   Poland    1491
2019-12-23 00:59 IS0BOY 80m 3,574983 FT8 225   Sardinia    801
2019-12-23 00:52 ON4XM 80m 3,574200 FT8 209   Belgium    882
2019-12-23 00:52 F4UGA 80m 3,574200 FT8 227   France    236
2019-12-23 00:47 DK7UY 80m 3,574200 FT8 230   Germany    1354
2019-12-22 21:45 OZ5AGJ 80m 3,573450 FT8 221   Denmark    1655
2019-12-22 21:36 DG3NCZ 80m 3,573450 FT8 230   Germany    1086
2019-12-22 21:32 IU1DXU 80m 3,573450 FT8 248   Italy    525
2019-12-22 21:14 EB4DMH 80m 3,575100 FT8 281   Spain    470
2019-12-22 21:02 DL3BH 80m 3,575100 FT8 230   Germany    831
2019-12-22 20:57 PA3ECL 80m 3,575100 FT8 263   Netherlands    939
2019-12-22 20:56 SP6AXW 80m 3,575100 FT8 269   Poland    1438
2019-12-22 20:42 UR4MSF 80m 3,575425 FT8 288   Ukraine    2958
2019-12-22 20:34 SV2RYU 80m 3,574004 FT8 236   Greece    1844
2019-12-22 20:28 OM8AA 80m 3,575060 FT8 504   Slovak Republic    1665
2019-12-22 20:27 IK4TVP 80m 3,575060 FT8 248   Italy    966
2019-12-22 20:19 YL3DQ 80m 3,575107 FT8 145   Latvia    2225
2019-12-22 20:00 OK9RKZ 80m 3,575147 FT8 503   Czech Republic    1288
2019-12-22 00:16 N1TRK 80m 3,575333 FT8 291   United States    5744
2019-12-22 00:06 9A2G 80m 3,573805 FT8 497   Croatia    1641
2019-12-22 00:03 W2HVH 80m 3,575657 FT8 291   United States    6130
2019-12-21 23:57 EI9IB 80m 3,574222 FT8 245   Ireland    1203
2019-12-21 23:53 LA1KUA 80m 3,573656 FT8 266   Norway    2047
2019-12-21 23:45 OZ1LXL 80m 3,575022 FT8 221   Denmark    1536
2019-12-21 23:33 K3VN 80m 3,574331 FT8 291   United States    7281
2019-12-21 23:23 WA3YZD 80m 3,574397 FT8 291   United States    6100
2019-12-21 23:10 R6AV 80m 3,574229 FT8 54   European Russia    2977
2019-12-21 22:49 SV9COL 80m 3,574162 FT8 40   Crete    2247
2019-12-21 22:23 IQ8QX 80m 3,573675 FT8 248   Italy    1379
2019-12-21 21:55 YO2UH 80m 3,575000 FT8 275   Romania    1741
2019-12-21 08:26 DG2GTG 80m 3,574850 FT8 230   Germany    756
2019-12-21 08:15 IK3JLT 80m 3,574900 FT8 248   Italy    930
2019-12-21 08:09 EA7AH 80m 3,574900 FT8 281   Spain    831
2019-12-21 07:58 G0JEI 80m 3,574850 FT8 223   England    1067
2019-12-21 07:57 DL7DJ 80m 3,574850 FT8 230   Germany    1032
2019-12-21 07:51 MI0SLE 80m 3,574800 FT8 265   Northern Ireland    1372
2019-12-21 07:44 F1GTU 80m 3,574750 FT8 227   France    174
2019-12-21 07:43 PA3CPS 80m 3,574750 FT8 263   Netherlands    1033
2019-12-21 07:40 F4BAL 80m 3,574750 FT8 227   France    802
2019-12-21 07:38 G0UGO 80m 3,574750 FT8 223   England    903
2019-12-19 21:26 M0OJR 80m 3,575550 FT8 223   England    1051
2019-12-19 21:22 F6EAO/P 80m 3,575450 FT8 227   France    587
2019-12-19 21:15 IQ1OD 80m 3,575300 FT8 248   Italy    645
2019-12-19 21:08 F5MXH 80m 3,573700 FT8 227   France    468
2019-12-19 21:04 2E0OSS 80m 3,573700 FT8 223   England    876
2019-12-19 20:32 ES6DO 80m 3,574879 FT8 52   Estonia    2337
2019-12-19 20:29 A45XRND 80m 3,575607 FT8 370   Oman    5624
2019-12-19 20:25 SV1CQN 80m 3,574184 FT8 236   Greece    1764
2019-12-18 23:22 K1LO 80m 3,575777 FT8 291   United States Of America    5669
2019-12-18 23:12 SP1MVG 80m 3,574206 FT8 269   Poland    1589
2019-12-18 22:58 E77D 80m 3,574934 FT8 501   Bosnia-herzegovina    1442
2019-12-17 22:51 EA3NE 80m 3,574900 FT8 281   Spain    276
2019-12-17 22:36 SV5BYP 80m 3,573858 FT8 45   Dodecanese    2426
2019-12-16 23:02 EA9AA 80m 3,575121 FT8 32   Ceuta & Melilla    954
2019-12-16 22:57 IV3ONZ 80m 3,575400 FT8 248   Italy    977
2019-12-16 22:52 ON7DY 80m 3,575000 FT8 209   Belgium    882
2019-12-16 20:36 ON4DG 80m 3,743000 LSB 209   Belgium    822
2019-12-15 21:36 EA6FB 80m 3,573433 FT8 21   Balearic Isl.    515
2019-12-15 20:50 4Z5KU 80m 3,574058 FT8 336   Israel    3249
2019-12-15 20:37 CT3MD 80m 3,574523 FT8 256   Madeira Isl.    1916
2019-12-15 20:13 SV9BMG 80m 3,574959 FT8 40   Crete Isl.    2235
2019-12-15 19:21 OR18TRA 80m 3,575803 FT8 209   Belgium    839
2019-12-15 18:23 EA1BXG 80m 3,575600 FT8 281   Spain    597
2019-12-14 23:40 HB9HBY/M 80m 3,575811 FT8 287   Switzerland    609
2019-12-14 23:37 C31KC 80m 3,574309 FT8 203   Andorra    129
2019-12-14 22:27 E73B 80m 3,575134 FT8 501   Bosnia-herzegovina    1433
2019-12-14 22:11 UT1HB 80m 3,573949 FT8 288   Ukraine    2523
2019-12-14 21:46 LX1CC 80m 3,573911 FT8 254   Luxembourg    810
2019-12-14 21:40 HA1BF 80m 3,574347 FT8 239   Hungary    1281
2019-12-14 00:08 WA1ZDA 80m 3,575606 FT8 291   United States Of America    5426
2019-12-13 23:56 EB1TR 80m 3,575100 FT8 281   Spain    551
2019-12-13 23:45 OM7AFM 80m 3,575909 FT8 504   Slovak Republic    1494
2019-12-13 23:33 CT2GQN 80m 3,574942 FT8 272   Portugal    1021
2019-12-13 23:30 YL2KF 80m 3,574462 FT8 145   Latvia    2250
2019-12-13 23:11 IK4TVP 80m 3,574809 FT8 248   Italy    890
2019-12-13 23:08 SV6NNZ 80m 3,574809 FT8 236   Greece    1698
